Pour pouvoir importer, vous avez besoin d'un fichier d'importation contenant tous les détails de vos envois.
DPD Shipper peut importer des fichiers CSV, TXT ou XLSX.
Les champs doivent être séparés par un point-virgule (;) ou un pipe (|) et une ligne d’en-tête est recommandée. L'ordre des colonnes n'a pas d'importance.
Les champs suivants peuvent être utilisés lors de la création du fichier d'importation pour les envois:
Field | Length | Type | Field Type* | Description |
*Field types: M = Mandatory, C = Criteria, O = Optional | ||||
id_address_sender | 6 | number | O | To identify sender address assignment of import shipment orders. If not set in the file, default sender address is used. Identifier allocated from DPD Shipper admin in configuration file. |
delisid | 10 | string | O | To identify correct configuration for shipment orders assignment |
recipient type | 1 | string | O | Type of recipient (B - B2B, C - B2C), default:C |
recipient_name | 35 | string | M | Recipient name 1 |
recipient_name2 | 35 | string | O | Recipient name 2 (contact person) |
recipient_street | 35 | string | M | Recipient street |
recipient_house_no | 8 | string | O | House number of the recipient |
recipient_street2 | 35 | string | O | Detail of street |
recipient_zip | 9 | string | M | Recipient ZIP code |
recipient_city | 35 | string | M | Recipient city |
recipient_state | 2 | string | O | State within the recipient country (applicable for USA and Canada), e.g. CA for California |
recipient_country | 3 | number | M | Recipient country (ISO 3166) |
recipient_language | 2 | string | O | Language of notifications for recipient MS61ANG (EN, NL, FR, DE) |
recipient_phone | 30 | string | C | Recipient telephone number in international format |
recipient_fax | 30 | string | O | Recipient fax number in international format |
recipient_email | 50 | string | O | Recipient e-mail address |
recipient_note | 70 | string | O | Recipient note |
recipient_reference | 35 | string | O | Recipient reference number |
recipient_information | 150 | string | O | Information/instruction for delivery to courier device (POD) to displayed |
product | 10 | String | M | Internal product ID (B2B, B2C, PSD, ...) |
services | 255 | string | O | Internal IDs of all Services (COD, SWAP, SMS, 6, TYRE, IDC...) |
nops | 255 | string | O | Internal IDs for desired additional operation (NOP) |
parcel_count | 3 | number | O | Count of parcels, default:1 |
parcel_SWP_count | 2 | number | C | Number of parcels for return (if different than parcels number heading of recipient) default: same as parcel count, of 1 |
parcel_volume | 9 | number | C | Parcel volume (length/width/height) in cm without separators; In case of different volume per parcel, separate va I ues by comma (,). |
parcel_weight | 8 | number | M | Parcel weight in grams rounded in 10 without decimal delimiter (e.g. 300 equa Is 3 kg); In case of different weight per parcel, separate values by comma (,) |
parcel_note | 100 | string | O | Note for parcel |
parcel_note_back | 100 | string | O | Note for parcel (back) |
parcel_reference1 | 35 | string | O | Parcel reference number 1 |
parcel_reference2 | 35 | string | O | Parcel reference number 2 |
parcel_reference3 | 35 | string | O | Parcel reference number 1 |
parcel_reference4 | 35 | string | O | Parcel reference number 2 |
id_check_name | 35 | string | C | Name and surname for criteria: services in (1DC) |
id_check_number | 35 | string | C | Validation string to be checked by courier (for example part of passport ID, or personal ID card) |
pickup_id | 6 | number | O | Delivery to PICKUP point, global reference number of place. |
pickup date | 6 or 8 | string | O | Date in two supported formats yymmdd or yyyymmdd |
Vous pouvez télécharger des exemples de fichiers ici.
Attention! Si vous ouvrez les fichiers dans un tableur, tel que MS Excel, les valeurs numériques commençant par 0 (par exemple, le numéro de téléphone) sont généralement converties pour que le 0 disparaisse. Vous pouvez éviter cela en important les valeurs sous forme de texte plutôt que de chiffres.